The Winter League 3
Course 7
du 24/03/2010
1- PLFS-Pascal- RB4- 1.11.53
2- Jeannot- RB4- 1.12.09
3- Є. Bishop- RB4- 1.12.26
4- Є. J@rod™- RB4- 1.12.32
5- [TLP] MaGiC42- RB4- 1.12.58
6- Є. Carpio™- RB4- 1.12.66
7- PLFS-Jean- RB4- 1.12.96
8- PLFS-Satanas- RB4- 1.14.38
9- [TLP] Roudim- RB4- 1.14.63
10- ben33- RB4- 1.14.93
11- [TLP] stff- RB4- 1.14.97
12- «SS»Tim- RB4- 1.15.15
13- PLFS-chrisprol- RB4- 1.15.26
14- [TLP] Beaud57- RB4- 1.15.82
15- MT ™ Quaid- RB4- 1.16.04
16- «SS»Cleg- RB4- 1.16.10
17- [TLP] Florent- RB4- 1.17.15
18- @@@ TiTrappeur- RB4- 1.17.18
19- «SS»Mike- RB4- 1.17.40
20- «SS»Sh00ter- RB4- 1.17.78
21- チSマ•Jerem'- RB4- 1.17.94
22- チSマ•System- RB4- 1.18.37
23- fabiosdi- RB4- 1.19.50
PLFS-Loconstant- -
PLFS-Cvolrace- -
PLFS-Schumeric- -
PLFS-Sh!n!- -
/